Kenwood KFC-D681C 6x8" Oval Custom Fit 2-way 2 Speaker
$44.99
Precio habitual
Añadir a su orden
Contáctenos para información o para añadir este producto a su orden. Mencione SKU: como referencia.
Maneras de contactarnos:
Por correo electrónico aquí
o llámenos al Teléfono 664-621-3860
- Peak Power 360W
- Diamond Array Pattern Woofer Cone
- Acoustic Sound Harmonizer
- Sound Field Enhancer.
ELECTRICAL | Impedance(Ω) | 4Ω | |
---|---|---|---|
Peak Input Power(W) | 360W | ||
RMS Input Power(W) CTA standards |
81W | ||
Sensitivity (dB at 1m) CTA standards |
88dB | ||
Frequency Response(Hz) CTA standards |
58-24000Hz | ||
Woofer | Diaphragm / Color | PP Cone | Dark Gray |
Size | 145x204mm | 6x8 inch | |
Surround | Rubber | ||
Basket | Steel | ||
Magnet | Ferrite | φ80xt12 | |
Tweeter | Diaphragm / Color | Balanced Dome | Matte Black |
Size | 30mm | 1-3/16 inch | |
Magnet | Neodynium | ||
Dimension | Width (w_Gr) | - | - |
Width (w/o_Gr) | 203.7 mm | 8 in. | |
Height (w_Gr) | - | - | |
Height (w/o_Gr) | 145 mm | 5-11/16 in. | |
Top Height | 8 mm | 5/16 in. | |
Cutout Diameter | 129.8x187.8 mm | 5-1/8x7-3/8 in. | |
Mounting Depth | 60 mm | 2-3/8 in. | |
Weight | with Grille (pc.) | - | - |
without Grille (pc.) | 829g | 1.8 lb | |
Weight of Woofer Magnet | 230 g | 8.1 oz | |
Net Weight | 1.70 kg | 3.7 lb | |
Accessory | Accessory | Tapping Screw | φ4x25*8pcs |
Speaker Cord | 0.3m*2pcs |
Detail information
You can use external link or upload a size guide image here.
Esta secção não inclui de momento qualquer conteúdo. Adicione conteúdo a esta secção através da barra lateral.